<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnitude71 Software</title>
	<atom:link href="http://www.magnitude71.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magnitude71.com</link>
	<description>Educational games for mobile devices and the web.</description>
	<lastBuildDate>Tue, 03 Apr 2012 19:58:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spanish Language Games</title>
		<link>http://www.magnitude71.com/2012/04/03/spanish-language-games/</link>
		<comments>http://www.magnitude71.com/2012/04/03/spanish-language-games/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:20:54 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.magnitude71.com/?p=29</guid>
		<description><![CDATA[Learn Spanish with the llamas language games &#8230; My attempt to make learning a foreign language fun for my daughter.  All apologies for the accent.  Any suggestions for llama names would be greatly appreciated. requires HTML5, javascript]]></description>
			<content:encoded><![CDATA[<p>Learn Spanish with the llamas <a title="Spanish Language Games" href="spanish-games">language games</a> &#8230;</p>
<p><a title="Play the Spanish Numbers game!" href="spanish-games/numbers-in-spanish.php"><img class="alignnone size-full wp-image-30" title="spanish-numbers-game" src="http://www.magnitude71.com/wp-content/uploads/2012/04/spanish-numbers-game.jpg" alt="" width="700" height="373" /></a></p>
<p>My attempt to make learning a foreign language fun for my daughter.  All apologies for the accent.  Any suggestions for llama names would be greatly appreciated.</p>
<p><em><strong>requires HTML5, javascript</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnitude71.com/2012/04/03/spanish-language-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Atlas Game</title>
		<link>http://www.magnitude71.com/2012/04/03/world-atlas-game/</link>
		<comments>http://www.magnitude71.com/2012/04/03/world-atlas-game/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:38:18 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.magnitude71.com/?p=23</guid>
		<description><![CDATA[Or &#8220;Where in the world is?&#8221; Backstory:  the best teacher I ever had growing up was the Mr. Nelson at Vine Hill elementary.  He required us to memorize the countries and capitals of the world.  It is amazing to see &#8230; <a href="http://www.magnitude71.com/2012/04/03/world-atlas-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Or &#8220;Where in the world is?&#8221;</p>
<p><a title="World Atlas Game" href="/world-atlas-game/"><img class="alignnone size-full wp-image-24" title="world-atlas-game" src="http://www.magnitude71.com/wp-content/uploads/2012/04/world-atlas-game.jpg" alt="" width="640" height="480" /></a></p>
<p>Backstory:  the best teacher I ever had growing up was the Mr. Nelson at Vine Hill elementary.  He required us to memorize the countries and capitals of the world.  It is amazing to see just how much the political map of the world has changed in twenty+ years.</p>
<p><strong><em>requires: HTML5, javascript</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnitude71.com/2012/04/03/world-atlas-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide Charts</title>
		<link>http://www.magnitude71.com/2012/01/04/tide-chart/</link>
		<comments>http://www.magnitude71.com/2012/01/04/tide-chart/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:54:03 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[FISHING]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[SURFING]]></category>

		<guid isPermaLink="false">http://www.magnitude71.com/?p=1</guid>
		<description><![CDATA[My quick hit on a 3 day tide chart applet for forecasting local coastal high and low tides. It uses a live feed to show the latest tide predictions for the coastal city nearest to your location in the US &#8230; <a href="http://www.magnitude71.com/2012/01/04/tide-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8" class="wp-caption alignright" style="width: 310px"><a title="Tide Charts 3 Day Local Forecast" href="http://www.magnitude71.com/tide-charts/"><img class=" wp-image-8 " title="Tidal Charts" src="http://www.magnitude71.com/wp-content/uploads/2012/01/tide-chart-snapshot-300x161.png" alt="" width="300" height="161" /></a><p class="wp-caption-text">Tide Charts Rolling 3 Day Local Forecast</p></div>
<p>My quick hit on a<a title="Tidal Charts for the US Coast" href="http://www.magnitude71.com/tide-charts/"> 3 day tide chart</a> applet for forecasting local coastal high and low tides.</p>
<p>It uses a live feed to show the latest tide predictions for the coastal city nearest to your location in the US and territories.</p>
<p>Why it&#8217;s interesting: soap, json, geolocating, great-circle computations, html5 and well &#8230; anything that <a title="National Oceanic and Atmospheric Adminstration." href="http://www.noaa.gov/">NOAA </a>does.</p>
<p>Oh, right, and most important, it shows forecast data for the <em>current</em> year.  Backstory: much to my brother in law&#8217;s amusement, I once planned a mussel harvesting trip from the previous years tide chart.</p>
<p>Ok .. it was more than once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnitude71.com/2012/01/04/tide-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
